FAQ
62
| 77
| 78
| 79
| 85 |
86
| 87
| 88
| 89
|
90
| 91
| 92
| 93
| 94
Sample Table
PR9 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://cnn.com | 9 | 62 | 115424188,682156 |
| http://www.linkedin.com | 9 | 12 | 372723942,619461 |
| http://joomla.org | 9 | 286 | |
| http://reuters.com | 9 | 241 | |
| http://www.bbb.org | 9 | 1453 | |
| http://nytimes.com | 9 | 98 | |
| http://www.flickr.com | 9 | 47 | 114196271.781282 |
PR8 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://youku.com | 8 | 51 | 109137468,165698 |
| http://tudou.com | 8 | 48 | 115958559,926055 |
| http://bloomberg.com | 8 | 410 | 11636259,6720222 |
| http://repubblica.it | 8 | 235 | |
| http://www.3dnews.ru | 8 | 2993 | |
| http://paypal.com | 8 | 34 | |
| http://tripadvisor.com | 8 | 258 | |
| http://slideshare.net | 8 | 214 | |
| http://scribd.com | 8 | 264 | |
| http://mashable.com | 8 | 204 | |
| http://nba.com | 8 | 257 | |
| http://guardian.co.uk | 8 | 184 | |
| http://orkut.com | 8 | 212 | |
| http://ups.com | 8 | 228 | |
| http://statcounter.com | 8 | 167 | |
| http://skype.com | 8 | 156 | |
| http://www.panoramio.com | 8 | 1043 | |
| http://ria.ru | 8 | 1074 | |
| http://www.acronymfinder.com | 8 | 7306 | |
| http://www.last.fm | 8 | 681 | |
| http://www.cnet.com | 8 | 87 | |
| http://www.java.com | 8 | 810 | |
| http://gnome.org | 8 | 9055 | |
| http://espn.go.com | 8 | 67 | |
| http://www.kommersant.ru | 8 | 3079 | |
PR7 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://linkwithin.com | 7 | 260 | 11495573,2143353 |
| http://mixi.jp | 7 | 231 | 11489601,4879902 |
| http://themeforest.net | 7 | 222 | 11847689,871351 |
| http://softonic.com | 7 | 238 | 12558189,2257445 |
| http://csdn.net | 7 | 257 | 11939889,7925288 |
| http://hostgator.com | 7 | 244 | 12249381,2939639 |
| http://salesforce.com | 7 | 242 | |
| http://www.nationmaster.com | 7 | 19297 | |
| http://onet.pl | 7 | 192 | |
| http://nvidia.com | 7 | 2454 | |
| http://www.squidoo.com | 7 | 209 | |
| http://free.fr | 7 | 183 | |
| http://hootsuite.com | 7 | 206 | |
| http://gdconf.com | 7 | 23759 | |
| http://menshealth.com | 7 | 1930 | |
| http://hulu.com | 7 | 224 | |
| http://dropbox.com | 7 | 223 | |
| http://booking.com | 7 | 216 | |
| http://www.gosuslugi.ru | 7 | 11663 | |
| http://test-ipv6.com | 7 | 171398 | |
| http://www.abbreviations.com | 7 | 14134 | |
| http://www.gramota.ru | 7 | 12975 | |
| http://rediff.com | 7 | 177 | |
| http://walmart.com | 7 | 170 | |
| http://perezhilton.com | 7 | 1137 | |
| http://newscorp.com | 7 | 113166 | |
| http://newsru.com | 7 | 1271 | |
| http://radio-locator.com | 7 | 74369 | |
| http://netflix.com | 7 | 89 | |
| http://conduit.com | 7 | 68 | |
| http://www.pravda.ru | 7 | 4451 | |
| http://miniclip.com | 7 | 547 | |
| http://tvweek.com | 7 | 60610 | |
| http://nokia.com | 7 | 555 | |
| http://sciencenews.org | 7 | 42566 | |
| http://polit.ru | 7 | 36102 | |
| http://libero.it | 7 | 279 | |
| http://worldnetdaily.com | 7 | 2493 | |
| http://meebo.com | 7 | 3429 | |
| http://www.hotelscombined.com | 7 | 2381 | |
| http://google.ru | 7 | 42 | 65588631.6173465 |
PR6 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://domaintools.com | 6 | 223 | 11488208,9778111 |
| http://isohunt.com | 6 | 241 | 12401863,218785 |
| http://is.gd | 6 | 18315 | |
| http://samachar.com | 6 | 18955 | |
| http://soku.com | 6 | 217 | |
| http://dailyherald.com | 6 | 18064 | |
| http://chrispederick.com | 6 | 15026 | |
| http://taringa.net | 6 | 175 | |
| http://blogfa.com | 6 | 193 | |
| http://www.japan-guide.com | 6 | 12675 | |
| http://www.fishlinkcentral.com | 6 | 124022 | 17213,8182610872 |
| http://buka.ru | 6 | 153572 | |
| http://test.com | 6 | 15538 | 192357,384201775 |
| http://india.com | 6 | 1504 | |
| http://vkontakte.ru | 6 | 99 | |
| http://drweb.com | 6 | 9105 | |
| http://www.proforientator.ru | 6 | 479393 | |
| http://www.teletrade.ru | 6 | 46468 | |
| http://dsa.org | 6 | 92547 | |
| http://www.baby.ru | 6 | 5888 | |
| http://pantagraph.com | 6 | 62756 | |
| http://www.art.com | 6 | 7274 | |
| http://blog.com | 6 | 712 | |
| http://gameinformer.com | 6 | 4646 | |
| http://force.com | 6 | 645 | |
| http://www.roboforex.ru | 6 | 27722 | |
| http://bada.com | 6 | 47171 | |
| http://ow.ly | 6 | 3161 | |
| http://www.securitylab.ru | 6 | 21578 | |
| http://newadvent.org | 6 | 31183 | |
| http://www.japantoday.ru | 6 | 2030114 | |
| http://mattcutts.com | 6 | 6817 | |
| http://kat.ph | 6 | 236 | |
| http://rutracker.org | 6 | 265 | |
| http://clickbank.com | 6 | 262 | |
| http://nicovideo.jp | 6 | 174 | |
| http://computerra.ru | 6 | 19616 | |
| http://www.gather.com | 6 | 2780 | 921536.187788443 |
PR5 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://germany.ru | 5 | 14409 | 112857,54865977 |
| http://devexpress.com | 5 | 14648 | 120451,508131405 |
| http://www.money.net | 5 | 1448073 | 1072,21724883743 |
| http://zibb.com | 5 | 42392 | 48557,1799622637 |
| http://tiny.cc | 5 | 12400 | |
| http://www.opennet.ru | 5 | 10226 | |
| http://www.jumsoft.com | 5 | 115197 | |
| http://www.mdm.ru | 5 | 96337 | |
| http://burst.net | 5 | 10503 | 172467,262325531 |
| http://www.pik.ru | 5 | 94094 | 17282,3391357432 |
| http://redtube.com | 5 | 114 | |
| http://www.hr-portal.ru | 5 | 63704 | |
| http://rsdn.ru | 5 | 9812 | |
| http://www.gif.ru | 5 | 669813 | |
| http://www.roboxchange.com | 5 | 6045 | |
| http://www.48hourprint.com | 5 | 55009 | |
| http://www.rentersonline.com | 5 | 550014 | |
| http://www.mt5.com | 5 | 7165 | |
| http://corbina.ru | 5 | 53646 | |
| http://gameland.ru | 5 | 40348 | |
| http://www.mvideo.ru | 5 | 3346 | |
| http://lostfilm.tv | 5 | 2942 | |
| http://irishcentral.com | 5 | 30334 | |
| http://kaskus.us | 5 | 263 | |
| http://www.entel.cl | 5 | 16562 | |
| http://www.igromania.ru | 5 | 15691 | |
| http://dailygames.com | 5 | 22932 | |
| http://torrentino.com | 5 | 2171 | |
| http://startcopy.ru | 5 | 160390 | |
| http://key.ru | 5 | 20391 | |
| http://www.zuzom.lt | 5 | 11880919 | |
| http://fiverr.com | 5 | 205 | |
| http://www.etoday.ru | 5 | 13803 | |
| http://dengi.ua | 5 | 122115 | 11226.453408603 |
PR4 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://www.fceune.edu.py | 4 | 229100 | 3419.38855893633 |
| http://uploaded.to | 4 | 266 | 4123062,73080165 |
| http://www.thesocial.com | 4 | 842461 | 1396,2060290101 |
| http://bank.ru | 4 | 125094 | 11885,2934356646 |
| http://klavogonki.ru | 4 | 82371 | |
| http://gameee.ru | 4 | 91816 | |
| http://kulichki.net | 4 | 7001 | |
| http://gagadaily.com | 4 | 67524 | |
| http://www.3dchat.com | 4 | 641651 | |
| http://www.own3d.tv | 4 | 4214 | |
| http://www.forerunnerrecycling.com | 4 | 4245188 | |
| http://www.clarkhill.org | 4 | 4184879 | |
| http://muzofon.com | 4 | 5730 | |
| http://goodgame.ru | 4 | 40083 | |
| http://www.riadagestan.com | 4 | 3069293 | |
| http://www.vprxturkey.com | 4 | 2437810 | |
| http://cimtcollege.com | 4 | 2739869 | |
| http://domenforum.net | 4 | 22499 | |
| http://blogruneta.ru | 4 | 174106 | |
| http://www.cathaygems.com | 4 | 1692211 | |
| http://gamenet.ru | 4 | 18247 | |
| http://devaka.ru | 4 | 17479 | |
| http://www.growhair-faster.com | 4 | 1121058 | |
| http://www.svenskkasinoguide.com | 4 | 214020 | 5495.97760679318 |
| http://www.trochoiviet.com | 4 | 71807 | 16380.7028201412 |
PR3 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://www.sandiegoseoguru.com | 3 | 3706176 | 165.298370460988 |
| http://www.myhydroponicgardening.com | 3 | 457552 | 1338.91853481489 |
| http://videochat.ru | 3 | 561135 | 1034,98865881233 |
| http://www.fixandpaint.net | 3 | 5592319 | 96,4018452861199 |
| http://www.backyardlandscapedesigns.org | 3 | 7993341 | 76,6419014829498 |
| http://www.myperfectsmile.co.uk | 3 | 3407981 | 179,761815996516 |
| http://www.grosirkapasan.com | 3 | 3707658 | 165,232298513408 |
| http://callofdutywarfare3.com | 3 | 440659 | |
| http://blogarbik.ru | 3 | 39768 | |
| http://cremerevimax.com | 3 | 3906947 | |
| http://bazookapills.com | 3 | 3361810 | |
| http://acaidieet.nl | 3 | 25116920 | |
| http://www.unlock4s.net | 3 | 283197 | |
| http://frodio.com | 3 | 437847 | |
| http://www.mytests.ru | 3 | 288150 | |
| http://www.nustoppenmetroken.org | 3 | 2916777 | |
| http://www.autonoleggioeconomico.it | 3 | 1939020 | |
| http://www.creviermini.com | 3 | 2902218 | |
| http://orangeqr.com | 3 | 322767 | |
| http://stalkermods.ru | 3 | 1889840 | |
| http://www.fishinginuk.co.uk | 3 | 1780347 | |
| http://darkorbit.ru | 3 | 136199 | |
| http://nazva.net | 3 | 173092 | |
| http://cervicalstenosis.info | 3 | 8384412 | |
| http://www.workfinder.ro | 3 | 683222 | |
| http://livesexmuschi.com | 3 | 9425273 | |
| http://modgames.net | 3 | 84837 | |
| http://www.sportsbetting1stop.com | 3 | 388477 | 1576.99131078963 |
| http://www.academichouse.se | 3 | 4273107 | 95.4827839303161 |
| http://www.expeditedpassport-service.com | 3 | 14463243 | 42.3573643505556 |
PR2 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://www.11833.com.tr | 2 | 333225 | 816.281596303041 |
| http://www.phonejunkie.nl | 2 | 5933555 | 45.8418999955475 |
| http://www.yanlongonline.com | 2 | 736118 | 554.824863623879 |
| http://www.mrpayday.com | 2 | 434407 | 940,17032175145 |
| http://yourmarketingsales.com | 2 | 3441020 | 118,690553661729 |
| http://www.oyuncaka.com | 2 | 449422 | 908,759626722951 |
| http://www.hmcdisplay.com | 2 | 3774227 | 108,211977965576 |
| http://www.howtostartablogrightnow.com | 2 | 2968931 | 137,563509883215 |
| http://phen375help.com | 2 | 3083942 | 158,919941669882 |
| http://www.bulletworks.com | 2 | 4368717 | 93,4866160845581 |
| http://recyclejapan-tokyo.jp | 2 | 18215558 | |
| http://stripaction.de | 2 | 18895654 | |
| http://www.trinkmarket.com | 2 | 22576105 | |
| http://www.newvauxhallinsigniadeals.co.uk | 2 | 2182887 | |
| http://www.rhimadrid.es | 2 | 10156410 | |
| http://www.titanpokergutschein-code.com | 2 | 13213283 | |
| http://www.trastorno-bipolar.net | 2 | 10931400 | |
| http://www.ojoradar.com | 2 | 6956065 | |
| http://www.optel.info | 2 | 5216054 | |
| http://pesap.com | 2 | 128688 | 4443.17416189167 |
| http://www.ridenys.com | 2 | 563272 | |
| http://www.peterthenaturopath.com.au | 2 | 9326718 | |
| http://www.ranros.com | 2 | 5110150 | |
| http://www.gsmbird.com | 2 | 4815538 | |
| http://web.de | 2 | 12000 | 36267.3913237441 |
| http://nordea.com | 2 | 12000 | 47648.5997121263 |
| http://www.onlinetvcast.com | 2 | 12000 | 34034.7140800902 |
| http://www.dolcevitavillas.com | 2 | 12000 | 34034.7140800902 |
| http://www.keychain-camera.com | 2 | 12000 | 34034.7140800902 |
| http://tecavuzhikayeleri.wordpress.com | 2 | 11320241 | 9 |
| http://www.slots.net.br | 2 | 12000 | 9 |
| http://www.videopoker.net.br | 2 | 12000 | 9 |
PR1 site`s:
|
Site URL |
skill |
Worth |
|
PR |
ALEXA |
| http://www.digitechcd.com | 1 | 11829200 | 11.0429283987778 |
| http://clavisurunleri.org | 1 | 11532056 | 11.3274691533602 |
| http://www.marketingcodepokers.com | 1 | 11404612 | 11.454051099224 |
| http://www.appetitewise.com | 1 | 1053515 | 123,993496642025 |
| http://www.titanpoker-bonus-code.co.uk | 1 | 10260911 | |
| http://umbilical-cord-care.com | 1 | 0 | |
| http://www.beltoneaudiology.com | 1 | 10809273 | 12,0849023440173 |
| http://www.grado-tourism.com | 1 | 5839796 | 22,3687623017692 |
| http://www.therockingchair.co.uk | 1 | 9127689 | 14,3112904717528 |
| http://marketingdiscountcodes.com | 1 | 2018576 | 64,713445822611 |
| http://weightlosssurgerynow.com | 1 | 1972864 | 66,2128806723742 |
| http://mydentity.se | 1 | 7515515 | 13,8910911208302 |
| http://www.replicachristianlouboutinshoes.us | 1 | 1540616 | 56,4702169375575 |
| http://www.startingpcrepair.com | 1 | 9192482 | |
| http://www.therightcommentary.com | 1 | 8560506 | |
| http://oystercrackerrecipe.com | 1 | 7586010 | |
| http://www.irongymv.com | 1 | 628773 | |
| http://www.rabbitcalls.co.uk | 1 | 5925677 | |
| http://www.ballicarsi.com | 1 | 5550196 | |
| http://www.civilianpersonnelonline.org | 1 | 5220631 | |
| http://resumesubmitwizard.com | 1 | 5024406 | |
| http://www.ezinearticlespot.com | 1 | 40392 | |
| http://www.aumentarelbusto.net | 1 | 2107728 | |
| http://www.birofis.com | 1 | 2453946 | |
| http://ernt.org | 1 | 2850809 | |
| http://holidays-to-turkey.net | 1 | 16616600 | |
| http://4ek.org | 1 | 302343 | |
| https://4ek.org | 1 | 302343 | |
| http://www.newvauxhallcorsa.co.uk | 1 | 1254734 | |
| http://www.classiccupofcoffee.com | 1 | 1506266 | 86.7237318075445 |
| http://www.nywhattodo.com | 1 | 1108541 | 117.838680404985 |
| http://www.bedavaizlee.com | 1 | 388029 | 336.647540814792 |
| http://www.bigmouthseo.com | 1 | 1879052 | 69.5185703295187 |
| http://seodestek.net | 1 | 1257227 | 109.721023408862 |
| http://www.pcknowhow.com.au | 1 | 8438957 | 10.3092028715719 |
GEO-TRACE:
From: Denver, Colorado
▪▪► DNS Resolver [Main`er]
Ω Get dns records (A, CNAME, MX, etc)
-------{моя |
|
реклама}-------
Короткие имена в следующих
зонах:
3-Х БУКВЕННЫЕ ДОМЕННЫЕ ИМЕНА В ЗОНАХ:
| .NET | .CC | .BIZ | .BE | .TEL
| .AM | .TV |
.MS | .CX | .PM
| .FM | .INFO |
3/4-Х БУКВЕННЫЕ ДОМЕННЫЕ ИМЕНА В ЗОНАХ:
| .COM| .NAME | .CO | .ORG
| .ME | .IN | .MOBI | .PRO | .AG
| .TRAVEL | .IO | .NU | .MU
| .TM | .AT |
Мо
и
домены на SEDO:
1ru.in | 3some.in
|
sendbox.in | MS-l.com
.ASIA:
5X5.ASIA | WRR.ASIA
| 4MV.ORG
Premium domains
на godaddy auction:
E-CHAR.COM | design-ideal.com
3PP.INFO |
5ME.INFO |
4MX.INFO
NSO:
webwife.IN |
1cd.IN
E-CHAR.IN |
1CC.IN
FreeDNS.IN
4ek.org
ABUSE:: TOMILINO.TV
скачать:
http://pesap.com/Abuse/OBR-M-Tom-tv.doc
ОТВEТ |РОСКОМНАДЗОР:
скачать:
http://pesap.com/Abuse/rsockanc@rsoc_ru.doc
----------------------
Вопрос решен.
Однако,
тут архив на всякий:
garant.ru:
О гражданском судопроизводстве и не только... Часть 1.
О
гражданском судопроизводстве и не только... Часть 2.
|